Maximum Temperature by Month
| Date | Temperature | Time |
|---|
| 06-2024 | 31.8 | 14:12:00 |
| 05-2024 | 25.4 | 14:58:00 |
| 07-2024 | 39.4 | 18:52:00 |
| 08-2024 | 37.9 | 14:50:00 |
| 09-2024 | 30.6 | 17:05:00 |
| 10-2024 | 27.7 | 13:23:00 |
| 11-2024 | 20.1 | 14:54:00 |
| 12-2024 | 19.1 | 16:09:00 |
| 01-2025 | 18.3 | 14:58:00 |
| 02-2025 | 17.8 | 13:28:00 |
| 03-2025 | 25.7 | 13:54:00 |
| 04-2025 | 25.6 | 15:22:00 |
| 05-2025 | 30.8 | 13:40:00 |
| 06-2025 | 37.5 | 14:40:00 |
| 07-2025 | 35.6 | 13:42:00 |
| 08-2025 | 37.4 | 14:55:00 |
| 09-2025 | 30.7 | 16:17:00 |
| 10-2025 | 25.1 | 12:41:00 |
| 11-2025 | 22.5 | 11:56:00 |
| 12-2025 | 18.4 | 13:06:00 |
Minimum Temperature by Month
| Date | Temperature | Time |
|---|
| 06-2024 | 7.3 | 03:59:00 |
| 05-2024 | 11.7 | 06:59:00 |
| 07-2024 | 14.1 | 06:01:00 |
| 08-2024 | 14.9 | 06:32:00 |
| 09-2024 | 6.1 | 23:21:00 |
| 10-2024 | 6.7 | 08:05:00 |
| 11-2024 | 3.6 | 07:23:00 |
| 12-2024 | -0.7 | 23:52:00 |
| 01-2025 | -4.7 | 09:19:00 |
| 02-2025 | -1.3 | 07:59:00 |
| 03-2025 | 1.2 | 08:20:00 |
| 04-2025 | 1.8 | 07:37:00 |
| 05-2025 | 3.1 | 06:05:00 |
| 06-2025 | 13.2 | 06:24:00 |
| 07-2025 | 12.3 | 17:22:00 |
| 08-2025 | 11.7 | 23:45:00 |
| 09-2025 | 7.2 | 23:55:00 |
| 10-2025 | 5.1 | 07:21:00 |
| 11-2025 | -1.4 | 05:25:00 |
| 12-2025 | -0.1 | 07:51:00 |
Maximum Temperature by Year
| Date | Temperature | Time |
|---|
| 2024 | 39.4 | 14:12:00 |
| 2025 | 37.5 | 14:58:00 |
Minimum Temperature by Year
| Date | Temperature | Time |
|---|
| 2024 | -0.7 | 03:59:00 |
| 2025 | -4.7 | 09:19:00 |