Maximum Temperature by Month
Date | Temperature | Time |
---|
06-2024 | 31.8 | 14:12:00 |
05-2024 | 25.4 | 14:58:00 |
07-2024 | 39.4 | 18:52:00 |
08-2024 | 37.9 | 14:50:00 |
09-2024 | 30.6 | 17:05:00 |
10-2024 | 27.7 | 13:23:00 |
11-2024 | 20.1 | 14:54:00 |
12-2024 | 19.1 | 16:09:00 |
01-2025 | 18.3 | 14:58:00 |
02-2025 | 16.9 | 13:28:00 |
Minimum Temperature by Month
Date | Temperature | Time |
---|
06-2024 | 7.3 | 03:59:00 |
05-2024 | 11.7 | 06:59:00 |
07-2024 | 14.1 | 06:01:00 |
08-2024 | 14.9 | 06:32:00 |
09-2024 | 6.1 | 23:21:00 |
10-2024 | 6.7 | 08:05:00 |
11-2024 | 3.6 | 07:23:00 |
12-2024 | -0.7 | 23:52:00 |
01-2025 | -4.7 | 09:19:00 |
02-2025 | 0.5 | 07:59:00 |
Maximum Temperature by Year
Date | Temperature | Time |
---|
2024 | 39.4 | 14:12:00 |
2025 | 18.3 | 14:58:00 |
Minimum Temperature by Year
Date | Temperature | Time |
---|
2024 | -0.7 | 03:59:00 |
2025 | -4.7 | 09:19:00 |